Get an email notification when another vessel like this is listed
We also have the following similar vessels currently advertised:
Year: | 2001 |
Length: | 36' |
Location: | Preveza, Greece Ionian Islands Greece |
Price: | £39,950 Tax Not Paid |
View Details |
Year: | 2006 |
Length: | 37' |
Location: | Neyland Marina Pembrokeshire UK |
Price: | £57,950 Tax Paid |
View Details |
Year: | 2007 |
Length: | 37' |
Location: | LEFKAS Ionian Islands Greece |
Price: | €50,000 Ex. Tax |
View Details |
Year: | 2007 |
Length: | 37' |
Location: | TROGIR Split-Dalmatia Croatia |
Price: | €50,000 Ex. Tax |
View Details |
Year: | 2005 |
Length: | 37' |
Location: | SIBENIK Sibenik-Knin Croatia |
Price: | €46,000 Ex. Tax |
View Details |
Year: | 2007 |
Length: | 37' |
Location: | MORBIHAN Brittany France |
Price: | €68,500 Inc. Tax |
View Details |
Year: | 2016 |
Length: | 37' |
Location: | BALTIC SEA Germany |
Price: | €132,000 Inc. Tax |
View Details |
Year: | 2011 |
Length: | 37' |
Location: | Florida USA |
Price: | $109,000 |
View Details |
Year: | 2015 |
Length: | 37' 1" |
Location: | Levington Suffolk UK |
Price: | £115,000 |
View Details |
Year: | 2000 |
Length: | 37' 8" |
Location: | Bradwell-on-Sea Essex UK |
Price: | £48,500 |
View Details |
Year: | 2000 |
Length: | 37' |
Location: | VAR Provence-Alpes-Cote d'Azur France |
Price: | €75,000 Inc. Tax |
View Details |
Year: | 2000 |
Length: | 37' |
Location: | Lefkas Ionian Islands Greece |
Price: | £45,000 Tax Paid |
View Details |
Year: | 2018 |
Length: | 37' 07" |
Location: | Ipswich Suffolk UK |
Price: | £129,950 Tax Paid |
View Details |
Year: | 2019 |
Length: | 37' |
Location: | Ipswich Suffolk UK |
Price: | £185,000 Tax Paid |
View Details |
Year: | 2007 |
Length: | 37' |
Location: | SICILIA Sicilia Italy |
Price: | €65,000 Inc. Tax |
View Details |